subordinate research (home)
| Treatment | 50% Reduction | 50% Reduction | 50% Reduction | 50% Reduction | ||||
| Date | 1/10/05 | 1/14/05 | 1/14/05 | 2/10/05 | ||||
| ID | #9 | #10 | #12 | #24 | ||||
| Tree Name | No. Red Oak | No. Red Oak | No. Red Oak | No. Red Oak | ||||
| DBH (dbh tape) |
7.2" | 8.2" | 7.3" | 6.1" | ||||
| Total Height (Chicago Tape) |
33.7' | 33.2' | 27.1' | 27.6' | ||||
| AG1 | 21.5" | 54.5" | 43" | 3'8" | ||||
| TL1 | 12.4' | 19.75' | 7' 1" | 12.4' | ||||
| BL1 | 12.25' | 20.1' | 6' 1/2" | 11.35' | ||||
| PL1 | 7.6' | 10' | 3' 4" | 6' 5" | ||||
| BG1 | 17.5" | 51" | 13" | 30" | ||||
| TD1 (BBR)1 | 19.2 cm | 34.1 cm | 11.8 cm | 20.5 cm | ||||
| BD1 (BBR) | 20.1 cm | 30 cm | 11 cm | 17 cm | ||||
| TD1 (2 in)2 | 7" | 33.1 cm | 11 cm | 18.5 cm | ||||
| BD1 (2 in) | 7.5" | 29.1 cm | 10.2 cm | 15.2 cm | ||||
| TL2 | 16.7' | 23.1' | 8.65' | 13.8' | ||||
| BL2 | 15' | 18.4' | 7' 7.5" | 9.15' | ||||
| BG2 | 26" | 34.5" | 29" | 22" | ||||
| TD2 (BBR) | 30.7 cm | 48.7 cm | 15 cm | 24 cm | ||||
| BD2 (BBR) | 23.4 cm | 32 cm | 11.3 cm | 16.6 cm | ||||
| TD2 (2 in) | 11.25" | 49 cm | 14.6 cm | 22.9 cm | ||||
| BD2 (2 in) | 8.5" | 30.1 cm | 10.6 cm | 13.9 cm | ||||
| TL3 | 22.8' | 27.6' | 12.4' | 18.6' | ||||
| BL3 | 11.7' | 16.35' | 11.55' | 8' 7" | ||||
| BG3 | 22" | 34" | 30" | 13" | ||||
| TD3 (BBR) | 50.2 cm | 56.4 cm | 25.6 cm | 41.3 cm | ||||
| BD3 (BBR) | 20.3 cm | 19.4 cm | 18.3 cm | 18.4 cm | ||||
| TD3 (2 in) | 16.5" * | 54.9 cm | 25.1 cm | 40.2 cm | ||||
| BD3 (2in) | 7 1/16" | 16.8 cm | 17.3 cm | 14.2 cm | ||||
1 Circumference of branch/stem measured at branch bark ridge.
2 Circumference of branch/stem measured 2 inches above or away (distal) from branch bark ridge.
* Circumference of branch/stem measured 12 inches above branch bark ridge