2006
| Treatment | 25% Reduction | 25% Reduction | 25% Reduction | 25% Reduction | 25% Reduction |
| Date | Jan 20, 2006 | Jan 20, 2006 | Jan 20, 2006 | Jan 20, 2006 | Dec. 28, 2005 |
| ID | L2 | M2 | M3 | N1 | P4 |
| Tree Name | White Oak | White Oak | White Oak | White Oak | White Oak |
| Caliper (6 inches) |
31 cm | 21.7 cm | 31 cm | 25 cm | 25.1 |
| Total Height (Chicago Tape) |
|||||
| AG1 | 1.55' A | 1.20' (center) | 1.98' A | 2.9' (four flushes) | 1.43' A |
| TL1 | |||||
| BL1 | |||||
| PL1 | |||||
| BG1 | (pruned '05) | (pruned '05) | 1.48' A | 2.5' (three flushes) | 1.77' A |
| TD1 (BBR)1 | 13.2 cm | 10.1 cm | 12.0 cm | 8.1 cm | 11.5 cm |
| BD1 (BBR) | 10.4 cm | 5.7 cm | 7.0 cm | 6.8 cm | 8.3 cm |
| TD1 (2 in)2 | 12.5 cm | 8.6 cm | 11.2 cm | 7.7 cm | 10.8 cm |
| BD1 (2 in) | 8.3 cm | 4.4 cm | 6.2 cm | 6.4 cm | 7.6 cm |
| TL2 | |||||
| BL2 | |||||
| BG2 | 0.53' (south) | 0.33' | (pruned '05) | (pruned '05) | 1.55' A |
| TD2 (BBR) | 16.3 cm | 12.5 cm | 13.7 cm | 11.6 cm | 14.9 cm |
| BD2 (BBR) | 7.9 cm | 6.0 cm | 7.1 cm | 8.0 cm | 8.2 cm |
| TD2 (2 in) | 15.0 cm | 11.3 cm | 12.9 cm | 11.2 cm | 13.7 cm |
| BD2 (2 in) | 6.8 cm | 4.8 cm | 6.0 cm | 6.5 cm | 7.0 cm |
| TL3 | |||||
| BL3 | |||||
| BG3 | 0.32' | 0.29' | 0.95' A (southeast) | 2.56' (three flushes) | (pruned '05) |
| TD3 (BBR) | 19.8 cm | 15.8 cm | 15.9 cm | 13.3 cm | 17.5 cm |
| BD3 (BBR) | 10.6 cm | 5.5 cm | 7.1 cm | 10.5 cm | 9.4 cm |
| TD3 (2 in) | 17.6 cm | 14.6 cm | 15.4 cm | 12.1 cm | 16.2 cm |
| BD3 (2in) | 8.8 cm | 4.3 cm | 6.2 cm | 9.5 cm | 8.5 cm |
1 Circumference of branch/stem measured at branch bark ridge.
2 Circumference of branch/stem measured 2 inches away (distal) from branch bark ridge.
* Circumference of branch/stem measured 12 inches above branch bark ridge.
A Two flushes of growth observed in one growing season.