2005
| Treatment | 25% Reduction | 25% Reduction | 25% Reduction | 25% Reduction | 25% Reduction |
| Date | March 16, 2005 | March 16, 2005 | March 16, 2005 | March 16, 2005 | March 16, 2005 |
| ID | L2 | M2 | M3 | N1 | P4 |
| Tree Name | White Oak | White Oak | White Oak | White Oak | White Oak |
| Caliper (6 inches) |
22.4 cm | 16.5 cm | 22.1 cm | 17 cm | 18 cm |
| Total Height (Chicago Tape) |
11.15' | 10.05' | 9.93' | 11.15' | 13.7' |
| AG1 | 0.85' | 0.95' | 0.8' south | 0.95' | 0.5' west |
| TL1 | 5.0' | 3.1' | 2.75' | 1.4' | 6.7' |
| BL1 | 4.25' | 2.2' | 2.15' | 1.4' | 4.6' |
| PL1 | PL1 = 1.4' | Pl1 = 0.8' | PL2 = 1.4' | PL2 = 1.2' | PL3 = 1.55' |
| BG1 | 0.9' | 0.8' | 1.1' north | 0.93' north | 1.1' |
| TD1 (BBR)1 | 9.4 cm | 5.9 cm | 6.3 cm | 3.5 cm | 8.5 cm |
| BD1 (BBR) | 8.4 cm | 4.6 cm | 4.3 cm | 3.8 cm | 6.3 cm |
| TD1 (2 in)2 | 8.2 cm | 4.8 cm | 5.5 cm | 2.9 cm | 7.5 cm |
| BD1 (2 in) | 6.6 cm | 3.4 cm | 3.6 cm | 3.4 cm | 5.5 cm |
| TL2 | 5.4' | 4.15' | 3.43' | 3.3' | 8.1' |
| BL2 | 3.3' | 2.55' | 3.3' | 2.92' | 3.7' |
| BG2 | 0.9' | 0.7' low | 0.56' | 1.8' | 0.6' |
| TD2 (BBR) | 11.2 cm angle | 8.2 cm | 7.4 cm | 6.7 cm | 10.5 cm |
| BD2 (BBR) | 6.1 cm | 5.0 cm | 5.5 cm | 6.5 cm | 6.9 cm |
| TD2 (2 in) | 10.2 cm | 6.7 cm | 6.7 cm | 5.8 cm | 9.5 cm |
| BD2 (2 in) | 5.0 cm | 4.0 cm | 4.2 cm | 4.5 cm | 5.6 cm |
| TL3 | 6.5' | 6.3' | 4.13' | 4.05' | 9.7' |
| BL3 | 4.2' | 1.62' | 2.3' | 3.45' | 5.85' |
| BG3 | 0.2' | 0.22' | 0.35' up | 1.1' north central | 0.8' |
| TD3 (BBR) | 15.5 cm | 11.7 cm | 9.6 cm | 8 cm | 12.7 cm |
| BD3 (BBR) | 8.2 cm | 4.7 cm | 5.5 cm | 6.9 cm | 8.0 cm |
| TD3 (2 in) | 12.4 cm | 10.5 cm | 8.9 cm | 6.6 cm | 12.0 cm |
| BD3 (2in) | 6.3 cm | 3.6 cm | 4.6 cm | 5.9 cm | 6.9 cm |
1 Circumference of branch/stem measured at branch bark ridge.
2 Circumference of branch/stem measured 2 inches away (distal) from branch bark ridge.
* Circumference of branch/stem measured 12 inches above branch bark ridge