2006

Treatment 50% Reduction 50% Reduction 50% Reduction 50% Reduction 50% Reduction
Date Jan 20, 2006 Dec. 28, 2005 Dec. 28, 2005 Dec. 28, 2005 Dec. 28, 2005
ID J1 O2 P1 P5 R2
Tree Name White Oak White Oak White Oak White Oak White Oak
Caliper
(6 inches)
22.5 cm 25 cm 24.4 cm 26.2 cm 36.7 cm
Total Height
(Chicago Tape)
         
AG1 3.25' A 1.22' A 1.15'  A  (south) 2.87'  B 0.5'
TL1          
BL1          
PL1          
BG1 (pruned '05) 1.04'  B 1.7'  A 1.68'  B (south) 0.6'
TD1 (BBR)1 9.3 cm 7.2 cm 7.3 cm 8.2 cm 11 cm
BD1 (BBR) 7.8 cm 8.3 cm 7.7 cm 8.9 cm 9.3 cm
TD1 (2 in)2 8.8 cm 6.5 cm 6.4 cm 7.8 cm 10.5 cm
BD1 (2 in) 6.7 cm 7.5 cm 6.5 cm 8.4 cm 8.6 cm
TL2          
BL2          
BG2 1.45' A 0.76'  A 1.4'  A (pruned '05) 0.35'
TD2 (BBR) 12.2 cm 10.8 cm 15.7 cm 14.0 cm 15.3 cm
BD2 (BBR) 5.5 cm 8.7 cm 14.2 cm 10.1 cm 9.1 cm
TD2 (2 in) 11.4 cm 10.3 cm 16.7 cm 13.3 cm 14.7 cm
BD2 (2 in) 4.7 cm 7.7 cm 13.2 cm 9.3 cm 8.4 cm
TL3          
BL3          
BG3 0.68' (pruned '05) (pruned '05) 0.70'  A (pruned '05)
TD3 (BBR) 16.0 cm 14.5 cm  C 24.4 cm  C 16.7 cm 17.3 cm
BD3 (BBR) 8.3 cm 12.1 cm  C 12.0 cm  C 5.7 cm 14.0 cm
TD3 (2 in) 15.2 cm     16.3 cm 16.6 cm
BD3 (2in) 6.9 cm     4.9 cm 9.2 cm
           

1 Circumference of branch/stem measured at branch bark ridge.

2 Circumference of branch/stem measured 2 inches away (distal) from branch bark ridge.

 A  Two flushes of growth observed in one growing season.

 B  Three flushes of growth observed in one growing season.

 C  Measurement made at BBR which is now located 3/4" above the 2" paint spot.