2005
| Treatment | 50% Reduction | 50% Reduction | 50% Reduction | 50% Reduction | 50% Reduction |
| Date | March 16, 2005 | March 16, 2005 | March 16, 2005 | March 16, 2005 | March 16, 2005 |
| ID | J1 | O2 | P1 | P5 | R2 |
| Tree Name | White Oak | White Oak | White Oak | White Oak | White Oak |
| Caliper (6 inches) |
15.4 cm | 18.5 cm | 17 cm | 19.6 cm | 25.5 cm (at 8 inches) |
| Total Height (Chicago Tape) |
9.9' | 9.5' | 11' | 12' | 13.1' |
| AG1 | .45' | 0.7' | .65' | 1.2' | 1.3' |
| TL1 | 3.25' (East) | 2.75' (North) | 2.9' (East) | 3.0' (East) | 3.65' |
| BL1 | 2.9' | 2.6' | 2.7' | 2.85' | 3.65' |
| PL1 | 1.9' | PL3 = 3.25' | PL3 = 3.8' | PL2 = 2.75' | PL3 = 4.75' |
| BG1 | .6' (North) | 0.5' | 0.9' | 1.1' | .75' (East) |
| TD1 (BBR)1 | 5.2 cm | 4.5 cm | 4.6 cm | 5.0 cm | 5.8 cm |
| BD1 (BBR) | 6.0 cm | 4.1 cm | 4.7 cm | 4.7 cm | 5.4 cm |
| TD1 (2 in)2 | 4.5 cm | 4.1 cm | 4.1 cm | 4.6 cm | 5.5 cm |
| BD1 (2 in) | 5.2 cm | 3.6 cm | 4.0 cm | 4.4 cm | 4.5 cm |
| TL2 | 4.75' | 3.55' | 8.65' | 5.3' | 5.2' |
| BL2 | 1.85' | 4.7' | 7.15' | 5.45' | 4.25' |
| BG2 | 0.16' (North) | .6' | 1.0' | .85' (South) | 1.3' |
| TD2 (BBR) | 8.2 cm | 6.9 cm | 11.9 cm | 8.2 cm | 8.7 cm |
| BD2 (BBR) | 3.7 cm | 6.2 cm | 9.3 cm | 8.4 cm | 6.2 cm |
| TD2 (2 in) | 7.6 cm | 6.4 cm | 11.4 cm | 7.2 cm | 8.5 cm |
| BD2 (2 in) | 3.2 cm | 5.4 cm | 8.3 cm | 7.3 cm | 5.3 cm |
| TL3 | 7.3' | 5.15' | 10.7' | 6.2' | 5.8' |
| BL3 | 3.03' | 6.35' | 7.45' | 2.5' | 6.3' |
| BG3 | 0.68 ' (North Up) | .75' | 1.0' | 0.6' | 1.1' |
| TD3 (BBR) | 11.8 cm | 10.3 cm | 18.4 cm | 10.9 cm | 10.1 cm |
| BD3 (BBR) | 6.0 cm | 10.1 cm | 8.8 cm | 4.3 cm | 9.6 cm |
| TD3 (2 in) | 10.8 cm | 9.7 cm | 17 cm | 10.6 cm | 9.5 cm |
| BD3 (2in) | 4.7 cm | 9.7 cm | 8.1 cm | 3.4 cm | 7.3 cm |
1 Circumference of branch/stem measured at branch bark ridge.
2 Circumference of branch/stem measured 2 inches away (distal) from branch bark ridge.