2007
| Treatment | 50% Reduction | 50% Reduction | 50% Reduction | 50% Reduction | 50% Reduction |
| Date | Nov 22, 2006 | Nov 22, 2006 | 12/4/06 | 12/4/06 | 12/4/06 |
| ID | J1 | O2 | P1 | P5 | R2 |
| Tree Name | White Oak | White Oak | White Oak | White Oak | White Oak |
| Caliper (6 inches) |
|||||
| Total Height (Chicago Tape) |
|||||
| AG1 | 1.5' A | 3.1' B | 1.95' A | ||
| TL1 | |||||
| BL1 | |||||
| PL1 | |||||
| BG1 | (pruned '05) | 2.8' B | |||
| TD1 (BBR)1 | 13.0 cm | 12.6 cm | |||
| BD1 (BBR) | 9.9 cm | 10.1 cm | |||
| TD1 (2 in)2 | 12.5 cm | 12.4 cm | |||
| BD1 (2 in) | 9.2 cm | 9.9 cm | |||
| TL2 | |||||
| BL2 | |||||
| BG2 | 1.1' | 1.4' B | |||
| TD2 (BBR) | 16.7 cm | 17.0 cm | |||
| BD2 (BBR) | 6.6 cm | 10.5 cm | |||
| TD2 (2 in) | 16.0 cm | 16.1 cm | |||
| BD2 (2 in) | 6.1 cm | 10.3 cm | |||
| TL3 | |||||
| BL3 | |||||
| BG3 | 0.85' A | (pruned '05) | |||
| TD3 (BBR) | 20.12 cm | 19.3 cm C | |||
| BD3 (BBR) | 9.8 cm | 14.7 cm C | |||
| TD3 (2 in) | 20.5 cm | ||||
| BD3 (2in) | 9.0 cm | ||||
1 Circumference of branch/stem measured at branch bark ridge.
2 Circumference of branch/stem measured 2 inches away (distal) from branch bark ridge.
A Two flushes of growth observed in one growing season.
B Three flushes of growth observed in one growing season.
C Measurement made at BBR which is now located above the 2" paint spot.