2006
| Treatment | 50% Thinning | 50% Thinning | 50% Thinning | 50% Thinning | 50% Thinning |
| Date | Jan 20, 2006 | Jan 20, 2006 | Jan 20, 2006 | Jan 20, 2006 | Jan 20, 2006 |
| ID | J3 | J5 | K5 | M5 | N3 |
| Tree Name | White Oak | White Oak | White Oak | White Oak | White Oak |
| Caliper (6 inches) |
21 cm | 26 cm | 21 cm | 25.3 cm (4 inches) |
31.2 cm |
| Total Height (Chicago Tape) |
|||||
| AG1 | 1.7' A | 1.6' B | 1.74' B | 1.45' A | 0.47' A |
| TL1 | |||||
| BL1 | |||||
| PL1 | (BL1 thinned) | (BL2 thinned) | (BL1 thinned) | (BL1 thinned) | (BL1 thinned) |
| BG1 | 0.48' | .99' B | 0.77' | 1.33' B | 0.63' |
| TD1 (BBR)1 | 8.8 cm | 10.2 cm | 7.6 cm | 8.4 cm | 8.4 cm |
| BD1 (BBR) | 4.2 cm | 6.7 cm | 5.7 cm | 5.0 cm | 7.5 cm |
| TD1 (2 in)2 | 8.5 cm | 9.6 cm | 7.1 cm | 7.7 cm | 7.8 cm |
| BD1 (2 in) | 4.2 cm | 6.2 cm | 4.9 cm | 4.2 cm | 6.7 cm |
| TL2 | |||||
| BL2 | |||||
| BG2 | 1.33' | 1.43' B | 0.12' | 0.16' NE | 0.57' |
| TD2 (BBR) | 12.1 cm | 12.5 cm | 13.3 cm | 14.0 cm | 13.3 cm |
| BD2 (BBR) | 5.1 cm | 8.7 cm | 8.1 cm | 5.5 cm | 10.8 cm |
| TD2 (2 in) | 11.2 cm | 12.0 cm | 12 cm | 13.1 cm | 12.8 cm (1.5") |
| BD2 (2 in) | 4.5 cm | 7.7 cm | 6.9 cm | 5.0 cm | 10.3 cm (3") |
| TL3 | |||||
| BL3 | |||||
| BG3 | 0.73 ' | .55' A | 0.27' | 0.5' A | 0.61' |
| TD3 (BBR) | 15.1 cm | 16.7 cm | 16.8 cm | 17.2 cm | 18.5 cm |
| BD3 (BBR) | 6.8 cm | 6.8 cm | 5.4 cm | 8.0 cm | 11.4 cm |
| TD3 (2 in) | 14.3 cm | 16.4 cm** | 15.9 cm | 17.3 cm | 17.8 cm |
| BD3 (2in) | 5.7 cm | 6.3 cm | 4.7 cm | 7.7 cm | 7.3 cm |
1 Circumference of branch/stem measured at branch bark ridge.
2 Circumference of branch/stem measured 2 inches away (distal) from branch bark ridge.
* Circumference of branch/stem measured 12 inches above branch bark ridge
** Measured just above pruning scar