2007
| Treatment | 50% Thinning | 50% Thinning | 50% Thinning | 50% Thinning | 50% Thinning |
| Date | Nov 22, 2006 | Nov 22, 2006 | Nov 22, 2006 | Nove 22, 2006 | Nove 22, 2006 |
| ID | J3 | J5 | K5 | M5 | N3 |
| Tree Name | White Oak | White Oak | White Oak | White Oak | White Oak |
| Caliper (6 inches) |
|||||
| Total Height (Chicago Tape) |
|||||
| AG1 | 2.8' A North | 2.3' B NE | 2.3' B Center | 3.80' B West | 2.9' B |
| TL1 | |||||
| BL1 | |||||
| PL1 | |||||
| BG1 | 1.6' A | 1.7' A NE | 1.35' A | 2.25' A | 1.9' A |
| TD1 (BBR)1 | 12.2 cm | 13.3 cm | 12.0 cm | 13.0 cm | 14.0 cm |
| BD1 (BBR) | 5.5 cm | 8.4 cm | 7.0 cm | 6.7 cm | 10.3 cm |
| TD1 (2 in)2 | 11.9 cm | 13.0 cm | 11.4 cm | 12.2 cm | 13.3 cm |
| BD1 (2 in) | 5.0 cm | 8.0 cm | 6.4 cm | 5.9 cm | 9.6 cm |
| TL2 | |||||
| BL2 | |||||
| BG2 | 1.85' A | 1.4' A | 0.13' | 0.15' | 0.75' A |
| TD2 (BBR) | 16.2 cm | 15.4 cm | 18.1 cm | 18.9 cm | 19.5 cm |
| BD2 (BBR) | 6.5 cm | 10.2 cm | 8.6 cm | 5.9 cm | 14.2 cm |
| TD2 (2 in) | 15.0 cm | 15.4 cm | 16.4 cm | 18.1 cm | C |
| BD2 (2 in) | 6.1 cm | 9.6 cm | 7.9 cm | 5.6 cm | 13.7 cm |
| TL3 | |||||
| BL3 | |||||
| BG3 | 1.2' A | 0.95' A | 0.85' A | 0.4' | 1.25' A |
| TD3 (BBR) | 19.5 cm** | 21.0 cm | 21.1 cm | 23.0 cm | 25.2 cm |
| BD3 (BBR) | 7.6 cm | 7.8 cm | 6.2 cm | 9.7 cm | 9.4 cm*** |
| TD3 (2 in) | 19.0 cm | 21.0 cm | 20.4 cm | 22.7 cm | 24.5 cm |
| BD3 (2in) | 7.2 cm | 9.4 cm | 5.6 cm | 9.5 cm | 8.7 cm |
1 Circumference of branch/stem measured at branch bark ridge.
2 Circumference of branch/stem measured 2 inches away (distal) from branch bark ridge.
* Circumference of branch/stem measured 12 inches above branch bark ridge
C Measurement made at BBR which is now located above the 2" paint spot.
** Measured at 0.5" above crotch due to crotch obstruction on opposite side
*** will be influenced by presence of smaller twigs originating from branch collar basal area