2006
| Treatment | control | control | control | control | control |
| Date | Jan 20, 2006 | Jan 20, 2006 | Dec. 28, 2005 | Dec. 28, 2005 | Dec. 28, 2005 |
| ID | J2 | K3 | Q1 | Q2 | R4 |
| Tree Name | White Oak | White Oak | White Oak | White Oak | White Oak |
| Caliper (6 inches) |
24 cm | 21.4 cm | 26.3 cm | 24.0 cm | 29.0 cm |
| Total Height (Chicago Tape) |
|||||
| AG1 | 1.13' | 1.1' East | 2.2' A | 1.6' A | 0.25' |
| TL1 | |||||
| BL1 | |||||
| PL1 | |||||
| BG1 | 1.2' | 1.15' | 2.51' A (west) | 1.42' A | 0.55' |
| TD1 (BBR)1 | 10.2 cm | 11.0 cm | 9.0 cm | 10.7 cm | 11.9 cm |
| BD1 (BBR) | 8.1 cm | 6.2 cm | 7.9 cm | 6.6 cm | 6.1 cm |
| TD1 (2 in)2 | 9.3 cm | 10.3 cm | 8.3 cm | 9.9 cm | 11.3 cm |
| BD1 (2 in) | 7.0 cm | 5.3 cm | 7.0 cm | 5.3 cm | 5.1 cm |
| TL2 | |||||
| BL2 | |||||
| BG2 | 0.94' | 1.12' | 1.45' | 0.9' A | 0.65' |
| TD2 (BBR) | 11.8 cm | 12.2 cm | 13.7 cm | 12.3 cm | 14.8 cm |
| BD2 (BBR) | 10.7 cm | 6.3 cm | 9.3 cm | 8.1 cm | 7.5 cm |
| TD2 (2 in) | 11.3 cm | 11.3 cm (4 inches) |
12.8 cm | 12.0 cm | 14.8 cm |
| BD2 (2 in) | 6.2 cm (and 5.7 cm lower branch) |
5.7 cm | 8.0 cm | 7.2 cm | 6.9 cm |
| TL3 | |||||
| BL3 | |||||
| BG3 | 1.05' | 0.4' East | 0.60' (south) | 1.42' A | 0.58' |
| TD3 (BBR) | 14.4 cm | 14.5 cm | 16.8 cm | 14.2 cm | 19.1 cm |
| BD3 (BBR) | 9.3 cm | 5.0 cm | 6.7 cm | 7.0 cm | 7.9 cm |
| TD3 (2 in) | 12.8 cm | 13.7 cm | 16.3 cm | 13.5 cm | 18.4 cm |
| BD3 (2in) | 7.8 cm | 4.2 cm | 5.8 cm | 6.2 cm | 6.3 cm |
1 Circumference of branch/stem measured at branch bark ridge.
2 Circumference of branch/stem measured 2 inches away (distal) from branch bark ridge.
* Circumference of branch/stem measured 12 inches above branch bark ridge.
A Two flushes of growth observed in one growing season.