2007 - 2008
| Treatment | control | control | control | control | control |
| Date | |||||
| ID | J2 | K3 | Q1 | Q2 | R4 |
| Tree Name | White Oak | White Oak | White Oak | White Oak | White Oak |
| Caliper (6 inches) |
|||||
| Total Height (Chicago Tape) |
|||||
| AG1 | |||||
| TL1 | |||||
| BL1 | |||||
| PL1 | |||||
| BG1 | |||||
| TD1 (BBR)1 | |||||
| BD1 (BBR) | |||||
| TD1 (2 in)2 | |||||
| BD1 (2 in) | |||||
| TL2 | |||||
| BL2 | |||||
| BG2 | |||||
| TD2 (BBR) | |||||
| BD2 (BBR) | |||||
| TD2 (2 in) | |||||
| BD2 (2 in) | |||||
| TL3 | |||||
| BL3 | |||||
| BG3 | |||||
| TD3 (BBR) | |||||
| BD3 (BBR) | |||||
| TD3 (2 in) | |||||
| BD3 (2in) | |||||
1 Circumference of branch/stem measured at branch bark ridge.
2 Circumference of branch/stem measured 2 inches away (distal) from branch bark ridge.
* Circumference of branch/stem measured 12 inches above branch bark ridge.
A Two flushes of growth observed in one growing season.